Major currency pairs (15)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| CAD/CHFCADCHFContract size 100,000 | 100,000 | — | — | — |
| CAD/JPYCADJPYContract size 100,000 | 100,000 | — | — | — |
| CHF/JPYCHFJPYContract size 100,000 | 100,000 | — | — | — |
| EUR/CADEURCADContract size 100,000 | 100,000 | — | — | — |
| EUR/CHFEURCHFContract size 100,000 | 100,000 | — | — | — |
| EUR/GBPEURGBPContract size 100,000 | 100,000 | — | — | — |
| EUR/JPYEURJPYContract size 100,000 | 100,000 | — | — | — |
| EUR/USDEURUSDContract size 100,000 | 100,000 | — | — | — |
| GBP/CADGBPCADContract size 100,000 | 100,000 | — | — | — |
| GBP/CHFGBPCHFContract size 100,000 | 100,000 | — | — | — |
| GBP/JPYGBPJPYContract size 100,000 | 100,000 | — | — | — |
| GBP/USDGBPUSDContract size 100,000 | 100,000 | — | — | — |
| USD/CADUSDCADContract size 100,000 | 100,000 | — | — | — |
| USD/CHFUSDCHFContract size 100,000 | 100,000 | — | — | — |
| USD/JPYUSDJPYContract size 100,000 | 100,000 | — | — | — |
Minor currency pairs (13)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| AUD/CADAUDCADContract size 100,000 | 100,000 | — | — | — |
| AUD/CHFAUDCHFContract size 100,000 | 100,000 | — | — | — |
| AUD/JPYAUDJPYContract size 100,000 | 100,000 | — | — | — |
| AUD/NZDAUDNZDContract size 100,000 | 100,000 | — | — | — |
| AUD/USDAUDUSDContract size 100,000 | 100,000 | — | — | — |
| EUR/AUDEURAUDContract size 100,000 | 100,000 | — | — | — |
| EUR/NZDEURNZDContract size 100,000 | 100,000 | — | — | — |
| GBP/AUDGBPAUDContract size 100,000 | 100,000 | — | — | — |
| GBP/NZDGBPNZDContract size 100,000 | 100,000 | — | — | — |
| NZD/CADNZDCADContract size 100,000 | 100,000 | — | — | — |
| NZD/CHFNZDCHFContract size 100,000 | 100,000 | — | — | — |
| NZD/JPYNZDJPYContract size 100,000 | 100,000 | — | — | — |
| NZD/USDNZDUSDContract size 100,000 | 100,000 | — | — | — |
Exotic currency pairs (35)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| AUD/SGDAUDSGDContract size 100,000 | 100,000 | — | — | — |
| EUR/CZKEURCZKContract size 100,000 | 100,000 | — | — | — |
| EUR/HKDEURHKDContract size 100,000 | 100,000 | — | — | — |
| EUR/HUFEURHUFContract size 100,000 | 100,000 | — | — | — |
| EUR/MXNEURMXNContract size 100,000 | 100,000 | — | — | — |
| EUR/NOKEURNOKContract size 100,000 | 100,000 | — | — | — |
| EUR/PLNEURPLNContract size 100,000 | 100,000 | — | — | — |
| EUR/RUBEURRUBContract size 100,000 | 100,000 | — | — | — |
| EUR/SEKEURSEKContract size 100,000 | 100,000 | — | — | — |
| EUR/SGDEURSGDContract size 100,000 | 100,000 | — | — | — |
| EUR/TRYEURTRYContract size 100,000 | 100,000 | — | — | — |
| EUR/ZAREURZARContract size 100,000 | 100,000 | — | — | — |
| GBP/DKKGBPDKKContract size 100,000 | 100,000 | — | — | — |
| GBP/NOKGBPNOKContract size 100,000 | 100,000 | — | — | — |
| GBP/PLNGBPPLNContract size 100,000 | 100,000 | — | — | — |
| GBP/SEKGBPSEKContract size 100,000 | 100,000 | — | — | — |
| GBP/SGDGBPSGDContract size 100,000 | 100,000 | — | — | — |
| GBP/ZARGBPZARContract size 100,000 | 100,000 | — | — | — |
| NOK/SEKNOKSEKContract size 100,000 | 100,000 | — | — | — |
| NZD/SGDNZDSGDContract size 100,000 | 100,000 | — | — | — |
| SGD/JPYSGDJPYContract size 100,000 | 100,000 | — | — | — |
| TRY/JPYTRYJPYContract size 100,000 | 100,000 | — | — | — |
| USD/CNHUSDCNHContract size 100,000 | 100,000 | — | — | — |
| USD/CZKUSDCZKContract size 100,000 | 100,000 | — | — | — |
| USD/DKKUSDDKKContract size 100,000 | 100,000 | — | — | — |
| USD/HKDUSDHKDContract size 100,000 | 100,000 | — | — | — |
| USD/HUFUSDHUFContract size 100,000 | 100,000 | — | — | — |
| USD/MXNUSDMXNContract size 100,000 | 100,000 | — | — | — |
| USD/NOKUSDNOKContract size 100,000 | 100,000 | — | — | — |
| USD/PLNUSDPLNContract size 100,000 | 100,000 | — | — | — |
| USD/RUBUSDRUBContract size 100,000 | 100,000 | — | — | — |
| USD/SEKUSDSEKContract size 100,000 | 100,000 | — | — | — |
| USD/SGDUSDSGDContract size 100,000 | 100,000 | — | — | — |
| USD/TRYUSDTRYContract size 100,000 | 100,000 | — | — | — |
| USD/ZARUSDZARContract size 100,000 | 100,000 | — | — | — |
Precious metals (5)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| XAG/EURXAGEURContract size 5,000 | 5,000 | — | — | — |
| XAG/USDXAGUSDContract size 5,000 | 5,000 | — | — | — |
| XAU/EURXAUEURContract size 100 | 100 | — | — | — |
| XAU/USDXAUUSDContract size 100 | 100 | — | — | — |
| XPT/USDXPTUSDContract size 100 | 100 | — | — | — |
Major indices (10)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| German 40 Index.DE40CashContract size 1 | 1 | — | — | — |
| German 40 Index (XETRA Trading Hours).DE40CashXEContract size 1 | 1 | — | — | — |
| Euro 50 Index.EURO50CashContract size 1 | 1 | — | — | — |
| France 40 Index.FRANCECashContract size 1 | 1 | — | — | — |
| Japan 225 Index.JAPANCashContract size 1 | 1 | — | — | — |
| UK 100 Index.UK100CashContract size 1 | 1 | — | — | — |
| US Dow Jones Index.US30CashContract size 1 | 1 | — | — | — |
| US Dow Jones Index (NYSE Trading Hours).US30CashNYContract size 1 | 1 | — | — | — |
| US 500 Index.US500CashContract size 1 | 1 | — | — | — |
| US Nasdaq Index.USTECHCashContract size 1 | 1 | — | — | — |
Minor indices (3)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| Netherlands 25 Index.DUTCHCashContract size 1 | 1 | — | — | — |
| Hong Kong 50 Index.HKCashContract size 1 | 1 | — | — | — |
| Spain 35 Index.SPAINCashContract size 1 | 1 | — | — | — |
Commodities (4)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| Brent Crude Oil.BrentCContract size 100 | 100 | — | — | — |
| Brent Crude Oil.BrentCrudeContract size 100 | 100 | — | — | — |
| WTI Crude Oil.WTICContract size 100 | 100 | — | — | — |
| WTI Crude Oil.WTICrudeContract size 100 | 100 | — | — | — |
Stock CFDs (231)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| Covestro AG1COV.DContract size 1 | 1 | — | — | — |
| Alcoa IncAAContract size 1 | 1 | — | — | — |
| American Airlines Group IncAALContract size 1 | 1 | — | — | — |
| Apple IncAAPLContract size 1 | 1 | — | — | — |
| Airbnb IncABNBContract size 1 | 1 | — | — | — |
| Abbott LaboratoriesABTContract size 1 | 1 | — | — | — |
| Accenture PLCACNContract size 1 | 1 | — | — | — |
| ACS Actividades Const.Y ServiciosACS.MCContract size 1 | 1 | — | — | — |
| Adobe Systems IncADBEContract size 1 | 1 | — | — | — |
| Analog Devices IncADIContract size 1 | 1 | — | — | — |
| Automatic Data Processing IncADPContract size 1 | 1 | — | — | — |
| Adidas AGADS.DContract size 1 | 1 | — | — | — |
| American ElectricAEPContract size 1 | 1 | — | — | — |
| Air France-KLMAF.PContract size 1 | 1 | — | — | — |
| American International GroupAIGContract size 1 | 1 | — | — | — |
| Airbus GroupAIR.PContract size 1 | 1 | — | — | — |
| Allegion PLCALLEContract size 1 | 1 | — | — | — |
| Allianz SEALV.DContract size 1 | 1 | — | — | — |
| Applied Materials IncAMATContract size 1 | 1 | — | — | — |
| AMC Entertainment Holdings IncAMCContract size 1 | 1 | — | — | — |
| Advanced Micro Devices IncAMDContract size 1 | 1 | — | — | — |
| Amgen IncAMGNContract size 1 | 1 | — | — | — |
| Amazon.com IncAMZNContract size 1 | 1 | — | — | — |
| AutonationANContract size 1 | 1 | — | — | — |
| Abercrombie & Fitch CoANFContract size 1 | 1 | — | — | — |
| ANSYS IncANSSContract size 1 | 1 | — | — | — |
| APAContract size 1 | 1 | — | — | — |
| Antero Resources CorpARContract size 1 | 1 | — | — | — |
| Aareal Bank AGARL.DContract size 1 | 1 | — | — | — |
| ActivisionATVIContract size 1 | 1 | — | — | — |
| BroadcomAVGOContract size 1 | 1 | — | — | — |
| American Express CoAXPContract size 1 | 1 | — | — | — |
| Boeing CoBAContract size 1 | 1 | — | — | — |
| Alibaba Group Holding - SP ADRBABAContract size 1 | 1 | — | — | — |
| Bank of America CorpBACContract size 1 | 1 | — | — | — |
| BASF SEBAS.DContract size 1 | 1 | — | — | — |
| Bayer AGBAYN.DContract size 1 | 1 | — | — | — |
| BlackBerryBBContract size 1 | 1 | — | — | — |
| Beiersdorf AGBEI.DContract size 1 | 1 | — | — | — |
| BaiduBIDUContract size 1 | 1 | — | — | — |
| Biogen Idec IncBIIBContract size 1 | 1 | — | — | — |
| Bank of New York Mellon CorpBKContract size 1 | 1 | — | — | — |
| Booking Holdings Inc.BKNGContract size 1 | 1 | — | — | — |
| Baker Hughes CoBKRContract size 1 | 1 | — | — | — |
| BlackrockBLKContract size 1 | 1 | — | — | — |
| Bayerische Motoren Werke AGBMW.DContract size 1 | 1 | — | — | — |
| Bristol-Meyers Squibb CoBMYContract size 1 | 1 | — | — | — |
| BNP ParibasBNP.PContract size 1 | 1 | — | — | — |
| Hugo Boss AGBOS3.DContract size 1 | 1 | — | — | — |
| Berkshire HathawayBRKbContract size 1 | 1 | — | — | — |
| Beyond Meat IncBYNDContract size 1 | 1 | — | — | — |
| CitigroupCContract size 1 | 1 | — | — | — |
| Carrefour SACA.PContract size 1 | 1 | — | — | — |
| CaixabankCABK.MCContract size 1 | 1 | — | — | — |
| Cap GeminiCAP.PContract size 1 | 1 | — | — | — |
| Caterpillar IncCATContract size 1 | 1 | — | — | — |
| Commerzbank AGCBK.DContract size 1 | 1 | — | — | — |
| CF Industries Holdings IncCFContract size 1 | 1 | — | — | — |
| Canopy Growth CorpCGCContract size 1 | 1 | — | — | — |
| CignaCIContract size 1 | 1 | — | — | — |
| CienaCIENContract size 1 | 1 | — | — | — |
| Comcast CorpCMCSKContract size 1 | 1 | — | — | — |
| CME Group INCCMEContract size 1 | 1 | — | — | — |
| Continental AGCONT.DContract size 1 | 1 | — | — | — |
| Costco Wholesale CorpCOSTContract size 1 | 1 | — | — | — |
| Salesforce.com IncCRMContract size 1 | 1 | — | — | — |
| AXA SACS.PContract size 1 | 1 | — | — | — |
| Cisco Systems IncCSCOContract size 1 | 1 | — | — | — |
| CSX CorporationCSXContract size 1 | 1 | — | — | — |
| CintasCTASContract size 1 | 1 | — | — | — |
| Cognizant Technology Solutions CorpCTSHContract size 1 | 1 | — | — | — |
| Chevron CorpCVXContract size 1 | 1 | — | — | — |
| Mercedes-Benz GroupDAI.DContract size 1 | 1 | — | — | — |
| Delta AirlinesDALContract size 1 | 1 | — | — | — |
| DanoneDANO.PContract size 1 | 1 | — | — | — |
| Deere & CoDEContract size 1 | 1 | — | — | — |
| Dollar General CorporationDGContract size 1 | 1 | — | — | — |
| Christian DiorDIOR.PContract size 1 | 1 | — | — | — |
| DisneyDISContract size 1 | 1 | — | — | — |
| Dollar Tree IncDLTRContract size 1 | 1 | — | — | — |
| Deutsche Post AGDPW.DContract size 1 | 1 | — | — | — |
| Electronic Arts IncEAContract size 1 | 1 | — | — | — |
| eBay IncEBAYContract size 1 | 1 | — | — | — |
| Consolidated Edison IncEDContract size 1 | 1 | — | — | — |
| Siemens Energy AGENR.DContract size 1 | 1 | — | — | — |
| Eaton Corp PLCETNContract size 1 | 1 | — | — | — |
| ExelonEXCContract size 1 | 1 | — | — | — |
| Expedia IncEXPEContract size 1 | 1 | — | — | — |
| Ford Motor CoFContract size 1 | 1 | — | — | — |
| FastenalFASTContract size 1 | 1 | — | — | — |
| Meta Platforms IncFBContract size 1 | 1 | — | — | — |
| FedEx CorpFDXContract size 1 | 1 | — | — | — |
| FiservFISVContract size 1 | 1 | — | — | — |
| Twenty-First Century Fox IncFOXContract size 1 | 1 | — | — | — |
| Total SAFP.PContract size 1 | 1 | — | — | — |
| Fresenius SE & Co KGaAFRE.DContract size 1 | 1 | — | — | — |
| First Solar IncFSLRContract size 1 | 1 | — | — | — |
| General DynamicsGDContract size 1 | 1 | — | — | — |
| Grupo Financiero Galicia SAGGALContract size 1 | 1 | — | — | — |
| Gilead Sciences IncGILDContract size 1 | 1 | — | — | — |
| Societe GeneraleGLE.PContract size 1 | 1 | — | — | — |
| General MotorsGMContract size 1 | 1 | — | — | — |
| Google IncGOOGContract size 1 | 1 | — | — | — |
| Google Inc. Class CGOOGCContract size 1 | 1 | — | — | — |
| Grifols Clase AGRLS.MCContract size 1 | 1 | — | — | — |
| Goldman Sachs Group IncGSContract size 1 | 1 | — | — | — |
| Goodyear Tire & Rubber Co/TheGTContract size 1 | 1 | — | — | — |
| Home Depot IncHDContract size 1 | 1 | — | — | — |
| Heineken NVHEIA.AContract size 1 | 1 | — | — | — |
| Henkel AG & Co KGaAHEN3.DContract size 1 | 1 | — | — | — |
| Hilton Worldwide Holdings IncHLTContract size 1 | 1 | — | — | — |
| Harley-Davidson IncHOGContract size 1 | 1 | — | — | — |
| Hochtief AGHOTG.DContract size 1 | 1 | — | — | — |
| Helmerich & Payne IncHPContract size 1 | 1 | — | — | — |
| Hewlett Packard Enterprise CoHPEContract size 1 | 1 | — | — | — |
| Hewlett-Packard CoHPQContract size 1 | 1 | — | — | — |
| Hermes InternationalHRMS.PContract size 1 | 1 | — | — | — |
| IberdrolaIBE.MCContract size 1 | 1 | — | — | — |
| International Business Machines CorpIBMContract size 1 | 1 | — | — | — |
| IDEXX Laboratories IncIDXXContract size 1 | 1 | — | — | — |
| Infineon Technologies AGIFX.DContract size 1 | 1 | — | — | — |
| Intel CorpINTCContract size 1 | 1 | — | — | — |
| Intuit IncINTUContract size 1 | 1 | — | — | — |
| International PaperIPContract size 1 | 1 | — | — | — |
| Ingersoll-Rand PLCIRContract size 1 | 1 | — | — | — |
| Intuitive SurgicalISRGContract size 1 | 1 | — | — | — |
| Gartner IncITContract size 1 | 1 | — | — | — |
| Johnson & JohnsonJNJContract size 1 | 1 | — | — | — |
| JPMorgan Chase & CoJPMContract size 1 | 1 | — | — | — |
| Kraft HeinzKHCContract size 1 | 1 | — | — | — |
| KLA-TencorKLACContract size 1 | 1 | — | — | — |
| Coca-ColaKOContract size 1 | 1 | — | — | — |
| Deutsche Lufthansa AGLHA.DContract size 1 | 1 | — | — | — |
| Eli Lilly & CoLLYContract size 1 | 1 | — | — | — |
| Lockheed Martin CorporationLMTContract size 1 | 1 | — | — | — |
| CIA. DE DIST. INTEG. LOGISTA HOLDINGSLOG.MCContract size 1 | 1 | — | — | — |
| Southwest Airlines CoLUVContract size 1 | 1 | — | — | — |
| LVMH Moet Hennessy Louis Vuitton SALVMH.PContract size 1 | 1 | — | — | — |
| LyondellBasell Industries NVLYBContract size 1 | 1 | — | — | — |
| Mastercard IncMAContract size 1 | 1 | — | — | — |
| MapfreMAP.MCContract size 1 | 1 | — | — | — |
| Marriott InternationalMARContract size 1 | 1 | — | — | — |
| MattelMATContract size 1 | 1 | — | — | — |
| McDonald’s CorpMCDContract size 1 | 1 | — | — | — |
| Moody’s CorpMCOContract size 1 | 1 | — | — | — |
| Mondelez InternationalMDLZContract size 1 | 1 | — | — | — |
| MedtronicMDTContract size 1 | 1 | — | — | — |
| 3M CoMMMContract size 1 | 1 | — | — | — |
| Monster Beverage CorpMNSTContract size 1 | 1 | — | — | — |
| Altria GroupMOContract size 1 | 1 | — | — | — |
| Merck & Co IncMRKContract size 1 | 1 | — | — | — |
| Marvell Technology Inc (CFD)MRVLContract size 1 | 1 | — | — | — |
| Microsoft CorpMSFTContract size 1 | 1 | — | — | — |
| Motorola Solutions IncMSIContract size 1 | 1 | — | — | — |
| ArecelorMittalMTContract size 1 | 1 | — | — | — |
| MTU Aero Engines Holding AGMTXG.DContract size 1 | 1 | — | — | — |
| Micron TechnologyMUContract size 1 | 1 | — | — | — |
| Muenchener Rueckversicherungs AGMUV2.DContract size 1 | 1 | — | — | — |
| NASDAQ OMX Group IncNDAQContract size 1 | 1 | — | — | — |
| Netflix IncNFLXContract size 1 | 1 | — | — | — |
| NIKE IncNKEContract size 1 | 1 | — | — | — |
| Nokia CorpNOKContract size 1 | 1 | — | — | — |
| Network ApplianceNTAPContract size 1 | 1 | — | — | — |
| NVIDIA CorpNVDAContract size 1 | 1 | — | — | — |
| News CorpNWSAContract size 1 | 1 | — | — | — |
| L’Oreal SAOR.PContract size 1 | 1 | — | — | — |
| Oracle CorpORCLContract size 1 | 1 | — | — | — |
| O'Reilly Automotive IncORLYContract size 1 | 1 | — | — | — |
| Paychex IncPAYXContract size 1 | 1 | — | — | — |
| PaccarPCARContract size 1 | 1 | — | — | — |
| PG&E CorpPCGContract size 1 | 1 | — | — | — |
| Healthpeak Properties IncPEAKContract size 1 | 1 | — | — | — |
| Pepsi Co IncPEPContract size 1 | 1 | — | — | — |
| Pfizer IncPFEContract size 1 | 1 | — | — | — |
| Procter & Gamble CoPGContract size 1 | 1 | — | — | — |
| Parker-Hannifin CorpPHContract size 1 | 1 | — | — | — |
| Pharma Mar, S.A.PHM.MCContract size 1 | 1 | — | — | — |
| PinterestPINSContract size 1 | 1 | — | — | — |
| Philip Morris International IncPMContract size 1 | 1 | — | — | — |
| Pentair PLCPNRContract size 1 | 1 | — | — | — |
| PorschePSHG.DContract size 1 | 1 | — | — | — |
| Paypal Holdings IncPYPLContract size 1 | 1 | — | — | — |
| QUALCOMM IncQCOMContract size 1 | 1 | — | — | — |
| Ferrari S.p.A.RACEContract size 1 | 1 | — | — | — |
| Regeneron Pharmaceuticals IncREGNContract size 1 | 1 | — | — | — |
| Relx PLCREN.AContract size 1 | 1 | — | — | — |
| Repsol YPFREP.MCContract size 1 | 1 | — | — | — |
| Polo Ralph Lauren CorpRLContract size 1 | 1 | — | — | — |
| Ross Stores IncROSTContract size 1 | 1 | — | — | — |
| RWE AGRWE.DContract size 1 | 1 | — | — | — |
| Banco De SabadellSABE.MCContract size 1 | 1 | — | — | — |
| Banco SantanderSAN.MCContract size 1 | 1 | — | — | — |
| SAP AGSAP.DContract size 1 | 1 | — | — | — |
| Starbucks CorpSBUXContract size 1 | 1 | — | — | — |
| Sherwin-Williams Co/TheSHWContract size 1 | 1 | — | — | — |
| Siemens AGSIE.DContract size 1 | 1 | — | — | — |
| SnapchatSNAPContract size 1 | 1 | — | — | — |
| Synopsys IncSNPSContract size 1 | 1 | — | — | — |
| Spotify Technology SASPOTContract size 1 | 1 | — | — | — |
| Stellantis NVSTLAContract size 1 | 1 | — | — | — |
| AT&TTContract size 1 | 1 | — | — | — |
| TelefónicaTEF.MCContract size 1 | 1 | — | — | — |
| Teva Pharmaceutical IndsTEVAContract size 1 | 1 | — | — | — |
| Tilray IncTLRYContract size 1 | 1 | — | — | — |
| Talanx AGTLXGn.DContract size 1 | 1 | — | — | — |
| T-Mobile US IncTMUSContract size 1 | 1 | — | — | — |
| Trans Canada CorpTRPContract size 1 | 1 | — | — | — |
| The Travelers IncTRVContract size 1 | 1 | — | — | — |
| Tesla MotorsTSLAContract size 1 | 1 | — | — | — |
| Texas Instruments IncTXNContract size 1 | 1 | — | — | — |
| Under ArmourUAContract size 1 | 1 | — | — | — |
| Uber Technologies IncUBERContract size 1 | 1 | — | — | — |
| United Health GroupUNHContract size 1 | 1 | — | — | — |
| United Parcel Service IncUPSContract size 1 | 1 | — | — | — |
| VisaVContract size 1 | 1 | — | — | — |
| Vonovia SEVNA.DContract size 1 | 1 | — | — | — |
| Volkswagen AG Preference SharesVOW3.DContract size 1 | 1 | — | — | — |
| Verisk Analytics IncVRSKContract size 1 | 1 | — | — | — |
| Vertex Pharmaceuticals IncVRTXContract size 1 | 1 | — | — | — |
| Verizon Communications IncVZContract size 1 | 1 | — | — | — |
| Western Digital CorpWDCContract size 1 | 1 | — | — | — |
| Willis Towers Watson PLCWLTWContract size 1 | 1 | — | — | — |
| Waste Management IncWMContract size 1 | 1 | — | — | — |
| Wal-Mart Stores IncWMTContract size 1 | 1 | — | — | — |
| Western Union CoWUContract size 1 | 1 | — | — | — |
| Xcel Energy IncXELContract size 1 | 1 | — | — | — |
| Exxon Mobil CorpXOMContract size 1 | 1 | — | — | — |
| XeroxXRXContract size 1 | 1 | — | — | — |
| Yum! Brands IncYUMContract size 1 | 1 | — | — | — |
| ZalandoZALn.DContract size 1 | 1 | — | — | — |
| Zoom Video Communications IncZMContract size 1 | 1 | — | — | — |
Cryptocurrency CFDs (4)
| Instrument | Contract size | Bid | Ask | Spread |
|---|---|---|---|---|
| BCH/USDBCHUSDContract size 1 | 1 | — | — | — |
| BTC/USDBTCUSDContract size 1 | 1 | — | — | — |
| ETH/USDETHUSDContract size 1 | 1 | — | — | — |
| LTC/USDLTCUSDContract size 1 | 1 | — | — | — |
A dash means there is no price right now: the market may be closed.
Indicative prices from our MetaTrader 5 server, for information only. They are not an offer to buy or sell; the prices in the trading platform apply.